JGSDF Uniform Sizing

Japan Ground Self-Defense Force


Japan Ground Self-Defense Force
uniform sizing is a tad odd by U.S. uniform standards. During an attempt to find the correct size for a JGSDF uniform top and bottom, I ended up creating a size table using feet and inches to make the process a little easier.

Japanese Army BDU (Model 2) Size Chart
Metric Imperial
Jacket (cm) Trousers (cm) Jacket (in) Trousers (in)
Size Height Chest   Size Height Waist Inseam Size Height Chest   Size Height Waist Inseam
1A 181~193 114   1A 181~193 88 91 1A 5’11~6’4″ 44.8   1A 5’11~6’4″ 34.6 35.8
3Y 171~180 108   3Y 171~180 79 85 3Y 5’7″~5’11 42.5   3Y 5’7″~5’11 31.1 33.4
3A 171~180 114   3A 171~180 88 84 3A 5’7″~5’11 44.8   3A 5’7″~5’11 34.6 33
3B 171~180 122   3B 171~180 97 84 3B 5’7″~5’11 48   3B 5’7″~5’11 38.1 33
5Y 161~170 102   5Y 161~170 76 80 5Y 5’3″~5’7″ 40.1   5Y 5’3″~5’7″ 29.9 31.4
5A 161~170 109   5A 161~170 84 79 5A 5’3″~5’7″ 43   5A 5’3″~5’7″ 33 31.1
5B 161~170 116   5B 161~170 91 79 5B 5’3″~5’7″ 45.6   5B 5’3″~5’7″ 35.8 31.1
7Y 151~160 96   7Y 151~160 73 74 7Y 4’11″~5’3″ 37.7   7Y 4’11″~5’3″ 28.7 29.1
7A 151~160 104   7A 151~160 82 73 7A 4’11″~5’3″ 41   7A 4’11″~5’3″ 32.2 28.7
7B 151~160 113   7B 151~160 91 73 7B 4’11″~5’3″ 44.4   7B 4’11″~5’3″ 35.8 28.7
9A 141~150 98   9A 141~150 73 58   9A 4’7.5″~4’11” 38.5   9A 4’7.5″~4’11” 28.7 22.8

This table was based off of the metric size table found at Kamo’s Camouflage Collection.

Add a Comment

Your email address will not be published. Required fields are marked *